<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Track and Manage Your Affiliate Checks</title>
	<atom:link href="http://gorichonline.com/affiliate-marketing/how-to-track-and-manage-your-affiliate-checks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorichonline.com/affiliate-marketing/how-to-track-and-manage-your-affiliate-checks/</link>
	<description>Sincere &#38; Precise Techniques To Make Money Online</description>
	<lastBuildDate>Mon, 07 Jun 2010 06:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cassie</title>
		<link>http://gorichonline.com/affiliate-marketing/how-to-track-and-manage-your-affiliate-checks/comment-page-1/#comment-906</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://gorichonline.com/?p=324#comment-906</guid>
		<description>Srini, while I haven&#039;t started getting affiliate checks yet, what I did with my other businesses is track them in something like Quicken. Each product can be coded separately and you can generate a report at the end of the month to see how each is producing. I also scan physical checks and file electronically (I lose paper) so I have a record of those individual checks if I ever need to refer to them. Be sure to back up online or to a zip or CD. I would imagine there is some kind of tracking/accounting software for this business as big as it is. If not, someone should develop it!</description>
		<content:encoded><![CDATA[<p>Srini, while I haven&#8217;t started getting affiliate checks yet, what I did with my other businesses is track them in something like Quicken. Each product can be coded separately and you can generate a report at the end of the month to see how each is producing. I also scan physical checks and file electronically (I lose paper) so I have a record of those individual checks if I ever need to refer to them. Be sure to back up online or to a zip or CD. I would imagine there is some kind of tracking/accounting software for this business as big as it is. If not, someone should develop it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

